PUBLISHED ON Dec, 03 2025
As we head into Winter 2025/26, travellers face the most expensive rental car excess reduction landscape in years. Across almost every monitored market, the daily cost of “Super CDW” (zero- or low-excess cover bought at the rental counter) has increased year-on-year, while average excess liabilities (deductibles) have also climbed in most countries.
The clearest trend: rental companies are quietly pushing more risk onto customers and then charging record prices to buy it back at the counter.
Australia remains the world’s most expensive major rental market for excess insurance.
| Metric | 2024/25 | 2025/26 | Change |
| Avg. daily Super CDW cost | AUD 47.23 | AUD 53.21 | +12.7% |
| Avg. excess/deductible | AUD 4,982 | AUD 5,585 | +12.1% |
Australia saw 12.7% jump in excess liability from AUD$ 47.23 to AUD$ 53.21 per day.
2024/2025 | 2025/2026 | |||
| Rental Company | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* |
| Avis | AUD 55.22 | AUD 5,445.00 | AUD 63.68 | AUD 5,900.00 |
| Budget | AUD 55.22 | AUD 5,445.00 | AUD 63.68 | AUD 5,900.00 |
| Dollar | AUD 45.00 | AUD 5,900.00 | AUD 45.00 | AUD 5,900.00 |
| Enterprise | AUD 28.76 | AUD 4,950.00 | AUD 44.00 | AUD 4,950.00 |
| Europcar | AUD 49.95 | AUD 3,594.00 | AUD 89.24 | AUD 5,995.00 |
| Hertz | AUD 56.89 | AUD 5,900.00 | AUD 58.16 | AUD 5,900.00 |
| National | AUD 40.00 | AUD 1,650.00 | AUD 40.00 | AUD 4,350.00 |
| Sixt | AUD 49.01 | AUD 6,050.00 | AUD 55.57 | AUD 6,050.00 |
| Thrifty | AUD 45.00 | AUD 5,900.00 | AUD 35.00 | AUD 5,900.00 |
Note: Europcar almost doubled its daily rate in one year. Even “budget-friendly” Thrifty dropped its rate to AUD 35, but the average was dragged sharply higher by the big players (Avis/Budget +15%, Hertz steady but already expensive).
See How Much You Can Save on Your Car Rental Insurance
Get StartedEurope-wide averages (France, Germany, Iceland, Ireland, Italy, Spain)
| Winter Season | Avg. daily Super CDW | Avg. excess |
| 2024/25 | €29.33 | €1,943 |
| 2025/26 | €30.82 | €2,155 |
| Change | +5.0% | +10.9% |
Germany surprisingly bucked the trend on price (-9% daily rate) but excesses still crept up slightly.
2024/2025 | 2025/2026 | |||
| Rental Company | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* |
| Avis | € 36.39 | € 1,200.00 | € 39.53 | € 1,300.00 |
| Budget | € 28.25 | € 1,450.00 | € 28.25 | € 1,300.00 |
| Enterprise | € 31.23 | € 1,050.00 | € 31.23 | € 1,300.00 |
| Europcar | € 38.99 | Full vehicle value | € 28.41 | € 1,250.00 |
| Hertz | € 49.43 | € 1,450.00 | € 44.48 | € 1,300.00 |
| Sixt | € 21.86 | € 1,200.00 | € 11.63 | € 1,100.00 |
| StarCar | € 26.90 | € 2,000.00 | € 27.90 | € 2,000.00 |
Spain saw the biggest jump in excess liability: +37% (from €1,853 → €2,544) while daily rates rose 14% from €31.64 to €36.05.
2024/2025 | 2025/2026 | |||
| Rental Company | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* |
| Avis | € 34.47 | € 2,420.00 | € 35.07 | € 3,150.00 |
| Budget | € 24.00 | € 3,150.00 | € 24.00 | € 3,150.00 |
| Enterprise | € 24.49 | € 1,200.00 | € 26.49 | € 1,400.00 |
| Europcar | $ 34.40 | $ 1,147.58 | $ 54.94 | $ 4,164.14 |
| Hertz | € 41.14 | € 2,000.00 | € 41.38 | € 2,000.00 |
| Sixt | € 31.33 | € 1,200.00 | € 34.41 | € 1,400.00 |
Italy now the most expensive in Europe: €40.82/day (+17% YoY) with excesses still averaging over €2,000.
2024/2025 | 2025/2026 | |||
| Car Rental Company | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* |
| Enterprise | $ 30.26 | € 1,500.00 | € 43.76 | € 1,500.00 |
| Europcar | $ 37.04 | € 3,000.00 | € 38.80 | € 3,000.00 |
| Hertz | € 56.46 | € 2,000.00 | € 40.01 | € 2,000.00 |
| Sixt | € 26.58 | € 1,800.00 | € 26.58 | € 1,800.00 |
| Drivalia | € 24.40 | € 2,500.00 | € 36.60 | € 2,500.00 |
| Italy Car Rent | € 33.00 | € 1,800.00 | € 35.00 | € 1,800.00 |
| Locauto | € 34.55 | € 1,500.00 | € 54.70 | € 1,700.00 |
| Maggiore | € 35.90 | € 2,300.00 | € 42.11 | € 2,300.00 |
| Noleggiare | € 35.00 | € 2,000.00 | € 52.00 | € 2,200.00 |
| Sicily By Car | € 35.00 | € 2,000.00 | € 38.62 | € 2,000.00 |
Iceland – Gravel & Wind Protection Becoming Mandatory in Practice. Daily cost of the essential Gravel + Wind package fell very slightly, but the underlying CDW excess rose marginally. Travellers still face ~US$1,400–3,900 of risk without buying the expensive add-ons.
2024-2025 | 2025-2026 | |||||
| Rental Company | Wind & Gravel Protection | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* | Wind & Gravel Protection | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* |
| Avis | $ 23.00 | $ 19.46 | $ 1,400.00 | $ 23.00 | $ 21.50 | $ 1,520.00- |
| Budget | $ 23.00 | $ 19.00 | $ 1,400.00 | $ 23.00 | $ 19.00 | $ 1,400.00 |
| Enterprise | $ 21.02 | $ 18.12 | $ 3,620.00 | $ 22.62 | $ 46.02 | $ 3,900.00 |
| Europcar | $ 10.90 | $ 17.44 | $ 1,816.00 | $ 21.06 | $ 14.04 | $ 3,500.00 |
| Sixt | € 12.19 | € 56.40 | € 1,500.00 | $ 11.28 | $ 28.58 | $ 1,750.00 |
France and Ireland remain relatively moderate, but both saw daily rates rise ~7–10%.
2024/2025 | 2025/2026 | |||
| Rental Company | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* |
| Avis | € 26.50 | € 2,800.00 | € 33.50 | € 2,800.00 |
| Dollar | € 30.00 | € 2,160.00 | € 26.43 | € 2,520.00 |
| Enterprise | € 25.00 | € 1,700.00 | € 25.00 | € 2,000.00 |
| Europcar | $ 36.48 | $ 3,908.00 | € 24.24 | € 3,650.00 |
| Sixt | € 25.21 | € 1,900.00 | € 24.39 | € 2,500.00 |
| RentaCar | € 20.00 | € 1,500.00 | € 18.00 | € 1,700.00 |
| Lutam | € 24.00 | € 1,600.00 | € 42.00 | € 1,600.00 |
2024/2025 | 2025/2026 | |||
| Rental Company | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* | Avg. Super Collision Damage Waiver Cost at Counter* | Avg. Insurance Deductible at Counter* |
| Avis | € 24.00 | € 2,500.00 | € 28.00 | € 2,500.00 |
| Budget | € 21.00 | € 2,500.00 | € 21.00 | € 3,000.00 |
| Enterprise | € 21.99 | € 2,000.00 | € 21.99 | € 2,000.00 |
| Europcar | € 24.78 | € 1,636.65 | € 24.61 | € 2,050.86 |
| Hertz | € 29.13 | € 2,500.00 | € 24.97 | € 2,500.00 |
| Sixt | € 25.67 | € 2,000.00 | € 27.21 | € 2,000.00 |
See How Much You Can Save on Your Car Rental Insurance
Get StartedKey factors contributing to the seemingly increase in car insurance costs include:
The COVID pandemic significantly disrupted global supply chains, making some auto parts scarce and driving up their prices. This increased parts prices led to higher car repair costs, which in turn caused auto insurance rates to rise.
While supply chains and shortages have improved in 2025, they haven’t fully returned to pre-pandemic conditions. That keeps expenses high and makes car insurance more expensive.
The cost of repairing vehicles continues to rise due to inflation, sophisticated technology in modern cars, and higher prices for parts. Every new car, regardless of its price, is equipped with high-tech computers that power entertainment and navigation features, emissions controls, and safety equipment. It’s no wonder that repairing a modern car is far more expensive than repairing most cars just a decade ago.
Climate change may lead to more frequent disasters—such as flooding, storms and wildfires—that put more vehicles at risk of harm. If catastrophic weather events cause more auto claims, insurers may try to pass those costs onto you through increased insurance premiums.
For example, according to Forbes, Florida is often confronted with hurricanes and tropical storms and has an average car insurance cost of $3,536 per year. Vermont, which isn’t prone to hurricanes and other catastrophic weather, has an average rate of $1,237. Given that climate doesn’t distinguish between a rented car and a private car, the same math, applies for rental car insurance.
Governments worldwide are incentivizing sustainable transportation initiatives, encouraging rental companies to adopt eco-friendly fleets, which in turn influence insurance risk profiles. EVs may be good for the environment but they can be expensive for car insurance. Even the most affordable new EV utilizes dozens of expensive and delicate computer modules to control everything from engine and transmission operations to airbags, power windows, ABS, cruise control, and more. These costlier claims drive insurance rates higher.
Vehicle theft rates have steadily risen since 2019, according to the National Insurance Crime Bureau. The NICB found that auto thefts surpassed 1 million in 2023, driving auto claims and car insurance rates higher. Unfortunately, this “trend” doesn’t skip rental car thefts.
Rental car insurance is experiencing the effects of inflation, just like many other economic sectors. The cost of both new and used cars has increased dramatically in recent years. Auto parts needed for repairs have become more expensive, as have labor costs in the repair shops.
Many drivers are finding the claims process takes a lot longer now. The average repair time is 22 days, up from 12 days pre-pandemic. That’s according to a 2024 J.D. Power Survey of more than 9,700 auto insurance policyholders who settled a claim recently.
Assuming that the rental car company wish to cover the loss from the inability to rent the damaged vehicle during extended repair periods, it costs them significantly more per year in claims.
Rental companies price insurance high for several reasons:
Rental car insurance has become one of the most controversial aspects of car rental, with travelers often feeling trapped between expensive coverage options at the rental counter and potentially catastrophic financial exposure if they decline protection.
CarInsuRent offers standalone rental car excess insurance that travelers purchase before their trip, providing significant cost savings while maintaining comprehensive protection.
CarInsuRent Coverage: What You Get
CarInsuRent policies typically cover:
Technological advancements such as AI-powered risk assessment tools are revolutionizing CarIsnuRent’s underwriting processes, enhancing pricing accuracy and customer experience.
If you’re looking for tips for cheaper rental car insurance – Pay annually. Whether you rent frequently or plan an extended trip, our comprehensive car rental excess insurance policy ensures you’re covered all year round, saving you money and hassle with every rental. Avoid unexpected costs on your next car rental with Annual Car Hire Excess Insurance starting at just US$129.90.
The 100 Best Cities In The World To Visit In 2026, According To A New Report
Carinsurent
Better to Give Up: 8 Tourist Destinations That are Definitely Not Worth Visiting in 2026
Carinsurent
The Hidden Cost of Convenience: A Comprehensive Analysis of Car Rental Insurance Pricing Disparities at Airport Locations
Gil Farkash